TECHNICAL SPECIFICATION MOSTER 185 | rn|||
rn | Chasis 1250 mm | rnChasis 1450 mm | rn|
Motor Type | rnVitorazzi Moster | rn||
Cylinder | rn185 cc (66x54mm) | rn||
Carburettor | rnWalbro | rn||
Power & Ignition | rn25 CV / 7800 R.P.M. Electronic | rn||
Reduction gear | rnPoly-V Belt | rn||
Reduction ratio | rn1/2,67 | rn1/2,8 | rn|
Transmission | rnDirect | rn||
Start | rnManual | rn||
*Thrust (kg) | rnaprox. 70kg | rnaprox. 78kg | rn|
Fuel | rnLeaded or unleaded Super grade + synthetic oil 2,5% | rn||
Fuel Circuit | rnMANUAL FUEL PUMP | rn||
Fuel tank | rn13,5 L | rn||
*Autonomy hours | rnaprox. 3 h. | rn||
Cage | rnStainless Steel / T.I.G. | rn||
Paramotor weight | rn26 kg. | rn27 kg. | rn|
Harness size: S, M, L, XL | rnSup´Air Special PAP | rn||
Propeller Size (cm) | rn115 cm. | rn130 cm. | rn|
Paramotor Size (cm) | rn125 x 125 x 40 | rn145 x 145 x 40 | rn|
Max. Pilot weight | rn100 kg. | rn140 kg. | rn|
Recommended Pilot weight | rn90 kg. | rn120 kg. | rn
rn
OPTIONS MOSTER185 | rn||
Cage 1200 mm.(Light) Size | rnNO | rn|
Cage 1250 mm. Size | rnOPTIONAL | rn|
Cage 1400 mm. Size | rnNO | rn|
Cage 1450 mm. Size | rnOPTIONAL | rn|
Cage Division (2 PARTS) | rnOPTIONAL | rn|
Cage Division (3 PARTS) | rnOPTIONAL | rn|
Cage Division (5 PARTS) | rnNO | rn|
Wood propeller | rnSTANDARD (NO for 1250M) | rn|
Carbon fibre propeller | rnOPTIONAL (STANDARD for 1250M) | rn|
Propeller Covers | rnSTANDARD | rn|
Mousqueton Parafly Acier | rnOPTIONAL | rn|
Zicral Autolock Carabine | rnSTANDARD | rn|
Harness Wood Board | rnSTANDARD | rn|
Harness Carbon Board | rnOPTIONAL | rn
rn
ACCESSOIRES MOSTER185 | rn||
H.R.S. Container | rnOPTIONAL | rn|
S.R.S. Lateral Container | rnOPTIONAL | rn|
RPM Counter | rnOPTIONAL | rn|
Fuel Hose Coupling | rnOPTIONAL | rn|
Cage Luggage Bag | rnOPTIONAL | rn|
Engine Luggage Bag | rnOPTIONAL (NO 2 PARTS CAGE) | rn|
ATS System | rnSTANDARD | rn