NIRVANA NEMO 2
rn
NIRVANA NEMO 2 - versatile recreational paraglider
rn
You are beginning your paragliding career and have just decided to buy your first wing. You are looking
rn
for a very safe and forgiving recreational canopy. A canopy offering you stress-free thermalling, winching, cross-country and PPG flying. A canopy flying so good, that you wil remember it for a long time.
rn
And a canopy that would not ruin you.
rn
Nemo 2 is a versatile recreational wing of modern design, good performance and great passive safety. Compared to its predecessor it has different planform, curvature and a new airfoil.
rn
When designing Nemo 2 we focused on uncompromising passive safety (high degree of tolerance for turbulences and pilot faults), with special emphasis laid on behaviour at maximum speed (full speedbar). No less important was active safety, i.e. the paraglider’s capability of self-recovery form unstable flight situations.
rn
All those goals were successfully achieved, as confirmed by highest category EN A certification.
rn
Take-off is pretty easy, while in flight you will be surprised by good glide ratio. Nemo 2 is a docile wing, remains tolerant to chance steering or unintended weightshift inputs. Speed system effectively increases you air speed while remaining easy to use.
rn
rn
rnrnrnSize | rn
| rn NEMO 2 XS
| rn NEMO 2 S
| rn NEMO 2 M
| rn NEMO 2 L
| rn NEMO 2 XL
| rn
rnrnCertification | rn
| rnpending | rnEN A | rnEN A | rnEN A | rnEN A | rn
rnrnNumber of cells | rn
| rn38 | rn38 | rn38 | rn38 | rn38 | rn
rnrnSurface area (flat) | rn
| rn20.00 m2 | rn23.40 m2 | rn25.50 m2 | rn28.00 m2 | rn31.00 m2 | rn
rnrnSurface area (projected) | rn
| rn17.55 m2 | rn20.53 m2 | rn22.38 m2 | rn24.57 m2 | rn27.20 m2 | rn
rnrnSpan (flat) | rn
| rn9.69 m | rn10.49 m | rn10.95 m | rn11.47 m | rn12.07 m | rn
rnrnSpan (projected) | rn
| rn7.92 m | rn8.57 m | rn8.94 m | rn9.37 m | rn9.86 m | rn
rnrnAspect ration (flat/projected) | rn
| rn4.70 / 3.57 | rn
rnrnSink rate [m/s] min | rn
| rnmin = 1.1; trim = 1.2; max = 2.0 | rn
rnrnSpeed [km/h] | rn
| rnmin = 22; trim = 37; max = 46 | rn
rnrnWeight of the wing | rn
| rn- | rn5.7 kg | rn6.2 kg | rn6.5 kg | rn7.1 kg | rn
rnrnWeight range | rn
| rn40–65 kg | rn59–80 kg | rn65–95 kg | rn80–115 kg | rn100–140 kg | rn
rnrnWeight range PPG/MPG | rn
| rn40–80 kg | rn59–95 kg | rn65–110 kg | rn80–130 kg | rn100–155 kg | rn
rnrn
rn
rn