rn Engine rn | rnMZ 34-313 | rn
rn HP | rn32hp 6300rpm | rn
rn Reduction | rnBelt Driven Direct Drive | rn
rn Propeller rn | rn46x35 or 48x33 | rn
rn Blade Type rn | rn2 Blade Prop | rn
rn Thrust & climb rate rn | rn165 -200 Lbs climb 600fpm | rn
rn Method Start rn | rnPull Start Or pull & electric | rn
rn Fuel Tank rn | rn2.2 gallons | rn
rn Flight time rn | rn2 hrs | rn
rn Frame type rn | rnTravel, Rhino or Armadillo Cage | rn
rn Max Pilot Weight rn | rn400 Lbs | rn
rn Unit dry Weight rn | rn59 Lbs | rn
rn
| rnrn | ||||||||||||||||||||||||
rn | rn | ||||||||||||||||||||||||
rn | rn | ||||||||||||||||||||||||
rn | rn | ||||||||||||||||||||||||
rn | rn | ||||||||||||||||||||||||
rn | rn | ||||||||||||||||||||||||
rn | rn | ||||||||||||||||||||||||
rn | rn | ||||||||||||||||||||||||
rn | rn | ||||||||||||||||||||||||
rn | rn | ||||||||||||||||||||||||
rn | rn | ||||||||||||||||||||||||
rn | rn |
rn
31 hp, 160 to 200 lbs of static thrust, great single place engine but also a very strong tandem engine with the larger 48inch prop. Pull start or pull with electric start option, this is a very easy engine to pull start on the ground or in the air, so electric start is completely unnecessary and not recommended.
rnComplete Black Hawk Mz-34 paramotor ready to fly dry weight 60lbs, very pleasant low baritone sound, vibration low, Dependability excellent; cosmetics excellent; ease of repairs or adjustments excellent, there just is not a better engine for powered paragliders period.
rnComes with exhaust silencer and a tuned exhaust.
rnThis engine recommended for pilots that weigh 175lbs and up.
rnThe MZ34 ultralight engine is a unique blend of space age materials, innovative design and state of the art manufacturing methods.
rnThe Nikasil bore gives the engine a long life without adding unnecessary weight. The ignition system is fully electronic for maximum reliability and minimum maintenance.
rnThe MZ34 weighs a mere 19 Kg (42 lbs) ready to fly (less propeller) and is supplied complete with reduction drive, electric starter, recoil starter, automatic decompression valve and muffler.
rnAir-cooled, single cylinder, two-cycle engine with carburetor. electronic ignition, and electric/recoil starter.
rnrn