You are an experienced paramotor pilot. You can master a fast and agile canopy. Maybe you take part in high-level competitions or plan to beat some world record...rn
You are looking for the really fast and agile paraglider with perfect handling and little power requirements. It has to be turbulence-proof, so the reflex aerofoil is a must.
rn
Hadrons are tiny elementary particles, which speeded up can carry gigantic amounts of energy. Accordingly, the Hadron is fast, energetic and can lift a lot.
rn
Creation of this canopy was inspired by Pascal Vallee, one of the best pilots in the world.
rn
The paraglider is dedicated for the frequent and experienced flyer's, which have perfectly mastered the reflexed gliders specifics.
rn
Hadron’s „reflexivity” is constant in all trimmer positions. At 5,9 aspect ratio its 59 cells look relatively modest, allowing for easy inflation and perfect internal pressure distribution. Synthetic rods on its leading edge bring considerably better launch characteristics and stability at high speeds.
rn
Steering system is called 2D. Since the steering is divided an experienced pilot can adjust brake progression to his own liking.
rn
rn
rnrnrnSize | rn
| rn HADRON 20
| rn HADRON 22
| rn HADRON 24
| rn HADRON 26
| rn HADRON 28
| rn
rnrnCertification | rn
| rn- | rn- | rn- | rn- | rn- | rn
rnrnNumber of cells | rn
| rn59 | rn59 | rn59 | rn59 | rn59 | rn
rnrnSurface area (flat) | rn
| rn20.00 m2 | rn22.00 m2 | rn24.00 m2 | rn26.00 m2 | rn28.00 m2 | rn
rnrnSurface area (projected) | rn
| rn17.36 m2 | rn19.1 m2 | rn20.82 m2 | rn22.57 m2 | rn24.3 m2 | rn
rnrnSpan (flat) | rn
| rn10.86 m | rn11.39 m | rn11.9 m | rn12.38 m | rn12.85 m | rn
rnrnSpan (projected) | rn
| rn8.78 m | rn9.21 m | rn9.61 m | rn10.01 m | rn10.38 m | rn
rnrnAspect ratio (flat/projected) | rn
| rn5.90 / 4.44 | rn
rnrnSink rate [m/s] min | rn
| rnmin = 1.0; trim = 1.2-1.7; max = 2.8 | rn
rnrnSpeed [km/h] | rn
| rnmin = 24; trim = 38-51; max = 62 | rn
rnrnWeight range | rn
| rn50–70 kg | rn65–85 kg | rn80–105 kg | rn95–120 kg | rn110–140 kg | rn
rnrnWeight range MPG/PPG | rn
| rn50–120 kg | rn65–140 kg | rn80–160 kg | rn95–160 kg | rn110–160 kg | rn
rnrn
rn
rn